Nigeria’s goods trade
Quarterly exports, imports and trade balance.
Quarterly comparison
Download CSV ↓All bars share a zero baseline. Nominal naira values. The table includes the surplus and quarter-on-quarter changes.
| Quarter | Exports ₦tn | Imports ₦tn | Surplus ₦tn | Exports QoQ | Imports QoQ | Surplus QoQ |
|---|---|---|---|---|---|---|
| Q3 2025 | 22.81 | 16.96 | 5.86 | +0.28% | +2.81% | -6.42% |
| Q4 2025 | 18.96 | 17.25 | 1.71 | -16.88% | +1.73% | -70.76% |
| Q1 2026 | 21.17 | 13.62 | 7.55 | +11.63% | -21.05% | +340.88% |
| Q2 2026 | 27.02 | 14.42 | 12.60 | +27.64% | +5.91% | +66.85% |
What was traded
Top three products and all other goods, for each reviewed quarter. Product detail for Q3 2025 has not yet been reviewed.
Q4 2025 · product breakdown
| Category | NGN bn | USD bn | Share % |
|---|---|---|---|
| Exports total | 18,963.41 | 13.96 | 100.00 |
| Exports: Crude oil | 9,702.87 | 7.14 | 51.17 |
| Exports: Natural gas | 2,013.00 | 1.48 | 10.62 |
| Exports: Kerosene-type jet fuel | 1,160.23 | 0.85 | 6.12 |
| Exports: Other exports | 6,087.31 | 4.48 | 32.10 |
| Imports total | 17,250.93 | 12.70 | 100.00 |
| Imports: Petrol (motor spirit ordinary) | 3,540.21 | 2.61 | 20.52 |
| Imports: Durum wheat (not seed) | 550.91 | 0.41 | 3.19 |
| Imports: Crude oil | 499.75 | 0.37 | 2.90 |
| Imports: Other imports | 12,660.06 | 9.32 | 73.39 |
Q1 2026 · product breakdown
| Category | NGN bn | USD bn | Share % |
|---|---|---|---|
| Exports total | 21,169.27 | 15.59 | 100.00 |
| Exports: Crude oil | 11,202.35 | 8.25 | 52.92 |
| Exports: Natural gas | 2,008.95 | 1.48 | 9.49 |
| Exports: Urea | 1,374.73 | 1.01 | 6.49 |
| Exports: Other goods | 6,583.24 | 4.85 | 31.10 |
| Imports total | 13,619.33 | 10.03 | 100.00 |
| Imports: Crude oil | 1,907.03 | 1.40 | 14.00 |
| Imports: Gas oil (diesel) | 364.42 | 0.27 | 2.68 |
| Imports: Durum wheat (not seed) | 340.07 | 0.25 | 2.50 |
| Imports: Other goods | 11,007.81 | 8.11 | 80.82 |
Q2 2026 · product breakdown
| Category | NGN bn | USD bn | Share % |
|---|---|---|---|
| Exports total | 27,020.88 | 19.90 | 100.00 |
| Exports: Crude oil | 12,914.33 | 9.51 | 47.79 |
| Exports: Kerosene-type jet fuel | 2,935.07 | 2.16 | 10.86 |
| Exports: Natural gas | 2,819.59 | 2.08 | 10.43 |
| Exports: Other goods | 8,351.89 | 6.15 | 30.91 |
| Imports total | 14,424.01 | 10.62 | 100.00 |
| Imports: Petrol (motor spirit ordinary) | 952.15 | 0.70 | 6.60 |
| Imports: Crude oil | 786.73 | 0.58 | 5.45 |
| Imports: Durum wheat (not seed) | 404.70 | 0.30 | 2.81 |
| Imports: Other goods | 12,280.43 | 9.04 | 85.14 |
Sources and definitions
USD equivalents use ₦1,358.06 per US$1, Wise US-to-Nigeria quote checked 8 October 2026, before fees. These are illustrative current-rate conversions, not historical dollar values.
QoQ means change from the preceding quarter. Q2 2025 supplies the baseline for the first column. All periods use the Q2 2026 source vintage. Surplus is exports less imports, calculated before rounding.
Q3 2025 was added as historical context after the series began with Q4 2025.
- NBS Q2 2026 Foreign Trade in Goods Statistics
Table 1, PDF p. 30; workbook rows 33–37.
- Wise · US-to-Nigeria exchange-rate quote, 8 October 2026
Product breakdowns retain the figures published for each quarter. The comparison above uses the Q2 2026 release, including any revisions to earlier quarters.
Update history
8 October 2026: combined the Q4 2025, Q1 2026 and Q2 2026 product breakdowns with the Q3 2025–Q2 2026 comparison on this page. New quarters will extend this series.